Listed below, you will find our current 2024 rates. If you do not find the information you need, please contact our office and we will provide it for you.
Laboratory Analysis Price List
Drinking Water Test Parameters | Price Per Test |
Lead and Copper (both) | $35.00 |
Lead | $20.00 |
Lead- RUSH | 35.00 |
P/A Coliform | $30.00 |
P/A Coliform- RUSH | $45.00 |
Quantitative E. Coli | $40.00 |
HPC | $40.00 |
Nitrate | $35.00 |
Nitrate- RUSH | $45.00 |
WQP | $40.00 |
Nitrite | $40.00 |
Nitrite- RUSH | $60.00 |
Soda Ash | $45.00 |
Full Metals Analysis- Aluminum, Iron, Manganese, Copper, Zinc, Lead | $60.00 |
A "Full Panel" water test is $125.00
A "RUSH Panel" water test is $185.00
Normal turn-around time is 5-6 business days
RUSH turn-around time is 2 business days
Calling for results the next day is considered a RUSH
Outsourced Samples
Price Per Test | |
THM | $120.00 |
HAA | $120.00 |
Asbestos | $275.00 |
Inorganics | $495.00 |
Secondaries- Iron, Manganese, Sulfate | $140.00 |
*VOC | $185.00 |
Total *SOC | $725.00 |
SOC (525) Phase II & V | $300.00 |
Radionuclides- Radium 226 & 228 | $380.00 |
Full *Radionuclides | $800.00 |
Arsenic | $105.00 |
Inorganics, SOC's & VOC's (all at the same time) | $1,230.00 |
*Additional $85.00 fee will apply if sampled separately from the inorganic samples.